Stainless Steel Pipes
SS 904L EFW Pipes
SS 904L EFW Pipes Supplier, SS 904L EFW Pipes Class 1 / 2 / 3 / 4 / 5 Welded Pipes, Reliable Pipes & Tubes.
Reliable Pipes & Tubes – Leading SS 904L EFW Pipes Supplier
Reliable Pipes & Tubes is a leading supplier, stockholder, and exporter of high-grade SS 904L EFW Pipes. SS 904L EFW Pipes are supplied from size 4 Inches to 48 Inches in nominal diameter and various schedules as per ASME B36.10M and B36.19M with single random length of 5–7 meters or double random length of 11–13 meters. These SS 904L EFW Pipes can be supplied with plain end (PE), bevelled end (BE) and threaded end (TE).
Reliable Pipes & Tubes is a supplier of SS 904L EFW Pipes in SCH 10/40/80 from stock. Other sizes and schedules of SS 904L EFW Pipes can be made to Mill order. These SS 904L EFW Pipes can be strapped into bundles and stuffed in 20Ft or 40Ft container or confined to a closed wooden packaging depending upon the quantity and mode of shipment. We offer worldwide shipping by Sea or Air freight options.
The SS 904L EFW Pipes are low-carbon containing non-stabilized austenitic steel products. SS 904L EFW Pipes are resistant to stress corrosion cracking and crevice corrosion. SS 904L EFW Pipes are non-magnetic with properties such as excellent toughness, formability and weldability. The 904L grade is a copper containing high alloy steel. Copper improves their resistance to strong reducing acids. SS 904L EFW Pipes are resistant to warm seawater and chlorine attack as well.
Email us
Whatsapp us
Call us
SS 904L EFW Pipes Quick Details
| Parameter |
Details |
| Company Name | Reliable Pipes & Tubes |
| Country/Region | India |
| FOB Price | US $1500 - $5000 / Metric Ton |
| Port | Nhava Sheva Port, Mumbai |
| Main Products | Seamless Pipes & Tubes, Welded Pipes & Tubes, EFW Pipes, Stainless Steel Tube, API 5L Pipes |
| Certification | ISO 9001, ISO 14001 & OHSAS 18001 |
SS 904L EFW Pipes Specifications
| Specification Heading |
Details |
| Material Specifications | ASTM / ASME SA358 UNS N08904 (TP 904L), Uranus® B6, X1-Ni-Cr-Mo-Cu-25-20-5, DIN/EN/Werkstoff Number 1.4539 |
| Standard | ASTM A358 / ASME SA358 |
| Specification Class | Class 1, Class 2, Class 3, Class 4, Class 5 |
| Grades | 904L (UNS N08904) |
| Type | EFW – Electric Fusion Welded |
| Sizes | 4" to 48" NPS (Nominal Pipe Size) |
| Wall Thickness | Schedule 5 / 10 / 20 / 40 / 60 / 80 / 5S / 10S / 40S / 80S |
| Length | Single Random (5–7 Meters) / Double Random (11–13 Meters) |
| Ends | Bevelled End (BE), Plain Ends (PE), Threaded End (TE) |
| Dimensions & Tolerances | ASME / ANSI B36.10M & B36.19M, DIN, ISO, BS Standards |
| Origin | India, China, Taiwan, Korea, Japan, Sweden, Italy, France, Germany, UK & USA |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Packaging | Bundles in 20Ft or 40Ft containers / Closed Wooden Packaging / Plastic End Caps / Beveled Protector |
| Material Test Certificate | EN10204 3.1, 3.2 / Laboratory Test Certificate from NABL Approved Lab. / Under Third Party Inspection Agency like SGS, TUV, DNV, LLOYDS, ABS etc. |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
Sizes for SS 904L EFW Pipes
| Type |
OD Range |
Wall Thickness |
Length |
Specification / Welding |
Condition & Finish |
| Longitudinal Seam (One Joint) |
8" NB to 24" NB (219.1 to 609.6 mm) |
2.5 to 32 mm |
6 meters max (Double random possible with one circumferential joint) |
ASTM A358, A409, A778; TIG, Plasma, SAW welding |
Solution Annealed or As welded. Finish: Pickled. |
| Circumferential Welding Joints |
18" to 48" (457.2 to 1220 mm) |
2.5 to 14.0 mm |
3.5 to 6 meters |
ASTM A358, A409, A778; TIG, Plasma, GTAW welding |
Solution Annealed or As welded. Finish: Pickled. |
Chemical Composition of SS 904L EFW Pipes
| Element |
Composition (%) |
| Carbon (C) | 0.02 Max |
| Manganese (Mn) | 2.00 Max |
| Phosphorus (P) | 0.04 Max |
| Sulfur (S) | 0.03 Max |
| Silicon (Si) | 1.00 Max |
| Chromium (Cr) | 19.00 – 23.00 |
| Nickel (Ni) | 23.00 – 28.00 |
| Molybdenum (Mo) | 4.00 – 5.00 |
| Copper (Cu) | 1.00 – 2.00 |
| Nitrogen (N) | 0.10 Max |
Mechanical Properties of SS 904L EFW Pipes
| Property |
Value |
| Tensile Strength, min | 71 ksi [490 MPa] |
| Yield Strength, min | 31 ksi [215 MPa] |
| Elongation in 2" or 50mm (Longitudinal), min % | 35% |
| Elongation in 2" or 50mm (Transverse), min % | 25% |
| Hardness Rockwell B (HR B) | 70–90 typical |
| Brinell (HB) | 150 |
Physical Properties of SS 904L EFW Pipes
| Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (μm/m/°C) 0-100°C / 0-315°C / 0-538°C |
Thermal Conductivity (W/m.K) At 100°C / At 500°C |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
| 904L |
7900 |
190 |
15.0 / 16.0 / 17.0 |
12.2 / 18.0 |
450 |
950 |
Equivalent Grades For SS 904L EFW Pipes
| STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
AFNOR |
Euronorm |
| SS 904L |
1.4539 |
N08904 |
SUS 904L |
904S13 |
Z2 NCDU 25-20 |
X1NiCrMoCu25-20-5 |
* Note: These comparisons are approximate only. The list is intended as a comparison of functionally similar materials not as a schedule of contractual equivalents. If exact equivalents are needed original specifications must be consulted.
SS 904L EFW Pipes Yield Strength
| Grade |
Tensile Strength, N/mm2 (min) |
Yield Strength, N/mm2 (min) |
Elongation Longitudinal, % (min) |
Elongation Transverse, % (min) |
| 904L |
490 |
215 |
35 |
25 |
SS 904L EFW Pipes Nominal Wall Thickness
| NPS Designator |
Outside Diameter (in.) |
Schedule 5S (in.) |
Schedule 10S (in.) |
Schedule 40S (in.) |
Schedule 80S (in.) |
| 1/4 | 0.540 | - | 0.065 | 0.088 | 0.119 |
| 3/8 | 0.675 | - | 0.065 | 0.091 | 0.126 |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
SS 904L EFW Pipes Tolerances
| NPS Designator |
Permissible Variations in Outside Diameter Over (in.) |
Permissible Variations in Outside Diameter Under (in.) |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/32 (0.093) | 1/32 (0.031) |
SS 904L EFW Pipes Dimensions
| DIA (A) |
O/D (B) |
SCH.5S Wt (Kg/M) |
SCH.5S Wall (mm) |
SCH 10S Wt (Kg/M) |
SCH 10S Wall (mm) |
SCH.20S Wt (Kg/M) |
SCH.20S Wall (mm) |
SCH.40S Wt (Kg/M) |
SCH.40S Wall (mm) |
| 6 (1/8") | 10.3 | 0.23 | 1.0 | 0.27 | 1.2 | 0.33 | 1.5 | 0.37 | 1.73 |
| 8 (1/4") | 13.7 | 0.37 | 1.2 | 0.49 | 1.65 | 0.58 | 2.0 | 0.64 | 2.24 |
| 10 (3/8") | 17.2 | 0.47 | 1.2 | 0.63 | 1.65 | 0.74 | 2.0 | 0.87 | 2.31 |
| 15 (1/2") | 21.3 | 0.81 | 1.65 | 1.02 | 2.11 | 1.15 | 2.5 | 1.29 | 2.77 |
| 20 (3/4") | 26.7 | 1.03 | 1.65 | 1.30 | 2.11 | 1.49 | 2.5 | 1.71 | 2.87 |
| 25 (1") | 33.4 | 1.31 | 1.65 | 2.13 | 2.77 | 2.24 | 3.0 | 2.54 | 3.38 |
| 32 (1 1/4") | 42.2 | 1.67 | 1.65 | 2.73 | 2.77 | 2.90 | 3.0 | 3.44 | 3.56 |
| 40 (1 1/2") | 48.3 | 1.93 | 1.65 | 3.16 | 2.77 | 3.35 | 3.0 | 4.11 | 3.68 |
| 50 (2") | 60.3 | 2.42 | 1.65 | 3.99 | 2.77 | 4.90 | 3.5 | 5.52 | 3.91 |
| 65 (2 1/2") | 73.0 | 3.75 | 2.11 | 5.34 | 3.05 | 6.00 | 3.5 | 8.77 | 5.16 |
| 80 (3") | 88.9 | 4.59 | 2.11 | 6.56 | 3.05 | 8.37 | 4.0 | 11.47 | 5.49 |
| 100 (4") | 114.3 | 5.93 | 2.11 | 8.50 | 3.05 | 12.18 | 4.5 | 16.32 | 6.02 |
| 150 (6") | 168.3 | 11.47 | 2.77 | 14.04 | 3.40 | 22.08 | 5.5 | 28.69 | 7.11 |
| 200 (8") | 219.1 | 15.00 | 2.77 | 20.77 | 3.76 | 33.82 | 6.35 | 43.20 | 8.18 |
SS 904L EFW Pipes Sizes
| NPS Designator |
Outside Diameter (in.) |
Outside Diameter (mm) |
Schedule 5SA Wall (in.) |
Schedule 5SA Wall (mm) |
Schedule 10SA Wall (in.) |
Schedule 10SA Wall (mm) |
Schedule 40SA Wall (in.) |
Schedule 40SA Wall (mm) |
Schedule 80SA Wall (in.) |
Schedule 80SA Wall (mm) |
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500 | 12.70 |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375 | 9.52 | 0.500 | 12.70 |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188 | 4.78 | - | - | - | - |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188 | 4.78 | - | - | - | - |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188 | 4.78 | - | - | - | - |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | - | - | - | - |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218 | 5.54 | - | - | - | - |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | - | - | - | - |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | - | - | - | - |
| 36 | 36.000 | 914.40 | 0.312 | 7.92 | 0.375 | 9.53 | - | - | - | - |
| 42 | 42.000 | 1066.80 | 0.375 | 9.53 | 0.375 | 9.53 | - | - | - | - |
| 48 | 48.000 | 1219.20 | 0.375 | 9.53 | 0.375 | 9.53 | - | - | - | - |
SS 904L EFW Pipes Stock List
- SS 904L EFW Pipes Schedule 10
- SS 904L EFW Pipes Schedule 40
- SS 904L EFW Pipes Schedule 80
- SS 904L EFW Pipes Round Pipe
- SS 904L EFW Pipes Large Diameter
- Fabricated SS 904L EFW Pipes
Applications of SS 904L EFW Pipes
- SS 904L EFW Pipes used in Process equipment in chemical industry
- SS 904L EFW Pipes used in Petrochemical industry
- SS 904L EFW Pipes used in Bleaching equipment in the pulp and paper industry
- SS 904L EFW Pipes used in Flue gas cleaning
- SS 904L EFW Pipes used in Desalination
- SS 904L EFW Pipes used in Seawater handling
- SS 904L EFW Pipes used in Hydrometallurgy
- SS 904L EFW Pipes used in Food and beverage
- SS 904L EFW Pipes used in Pharmaceuticals
- SS 904L EFW Pipes used in Heat exchangers
SS 904L EFW Pipes Price List
| Product Description |
Price (FOB) |
| SS 904L EFW Pipes – Standard | US $1.9 - 5 / Kilogram |
| SS 904L EFW Pipes – High Temperature | US $2.9 - 8 / Kilogram |
| SS 904L EFW Pipes – High Pressure | US $5400 - 7800 / Metric Ton |
| SS 904L EFW Pipes – Class 1 | US $30 - 160 / Kilogram |
| SS 904L EFW Pipes – Class 2 | US $2000 - 3200 / Ton |
| SS 904L EFW Pipes – Class 3 | US $2200 - 5800 / Ton |
| SS 904L EFW Pipes – Large Diameter | US $2500 - 5000 / Metric Ton |
| SS 904L EFW Pipes – Class 4 | US $3 - 7 / Kilogram |
| SS 904L EFW Pipes – Class 5 | US $600 - 800 / Ton |
Packaging and Sea Transportation Protection
At Reliable Pipes & Tubes, packaging is processed with standard anti-rust measures and sea transportation security rules. We ensure that your pipes reach safely and in perfect condition via the following packaging modes:
- Bundle packing strapped into steel strips, stuffed in 20Ft or 40Ft container
- Crate packing (wooden cases)
- Naked packing
- End protection with plastic caps or wooden protectors at both ends